Product Details:
| Shade Rate | 50% |
| Color | Green |
| Thickness | 80 GSM |
| Usage/Application | Agriculture |
| Material | HDPE Plastic |
| Brand | KSPI |
| Packaging Type | Roll |
| Surface Finishing | Glossy |
| Pattern | Plain |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 18000 Kg |
| Shade Percentage | 75% |
| Material | HDPE |
| GSM | 75 GSM |
| Usage/Application | Agriculture |
| Color | Green |
| Net Type | Shade Net |
| Size | 5.3 Metre Width |
| Packaging Type | Roll |
| Brand | KSPI |
| Country of Origin | Made in India |
| Thickness | 80 GSM |
We are a prominent manufacturer of a comprehensive range of HDPE Cover, Industrial Tarpaulins, Tarpaulin Tent, Pond Liners and much more. These are widely used across various applications and hence are stringently checked by our quality auditors on well defined parameters
Product Details:
| Material | HDPE |
| Shade Rate | 90% |
| Thickness | 1.5 mm |
| Color | Green |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Product Details:
| Material | HDPE |
| Shade Rate | 70 % |
| Color | White |
| Surface Finishing | Matte |
| Built Type | Neting |
| Length | 50 m |
| Thickness | 1 mm |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Agriculture Green House Construction |
| Color | Green |
| Material | HDPE Plastic |
| Surface Finishing | Glossy |
| Built Type | Prefab |
| Packaging Type | Roll |
| Shape | Crop Support Net |
Product Details:
| Usage/Application | Agriculture |
| Brand | KSPI |
| Color | Green |
| Material | HDPE |
| Surface Finishing | Glossy |
| Pattern | Plain |
| Thickness | 100 GSM |
| Country of Origin | Made in India |
We are offering Agriculture Net to our client.
Other Details :